Â
ELLESSE – Kids Clothing Sizing
Find your perfect fit
How to Measure
Bust – Measure around the fullest part of your chest. Keep the tape level and comfortably snug.
Waist – Wrap the tape around your natural waist, just above your hips. Don't pull too tight.
Hips – Measure the widest part of your hips and bottom, keeping the tape flat and relaxed.
Use these measurements to choose your ideal size. Sizes are based on standard body measurements. Fit may vary slightly by brand, but this chart serves as a helpful guide.
JUNIOR BOYS CLOTHING SIZE
| Label Size | 7 / 8 Years | 9 / 10 Years (SMS) | 11 / 12 Years | 13 / 14 Years |
|---|---|---|---|---|
| HEIGHT SIZE (CMS) EU | 122-128 | 134-140 | 146-152 | 158-164 |
| CHEST SIZE (INC) | 26 / 27 | 28 / 29.5 | 31 / 32.5 | 32.5 / 34 |
| CHEST SIZE (CMS) | 66.5 / 67 | 71.5 / 75 | 79 / 82.5 | 82.5 / 86.5 |
| WAIST SIZE (INC) | 24.5 | 25.5 | 27 | 28.5 |
| WAIST SIZE (CMS) | 62 | 65 | 67 | 72.5 |
JUNIOR GIRLS CLOTHING SIZE
| Label Size | 7 / 8 Years | 9 / 10 Years (SMS) | 11 / 12 Years | 13 / 14 Years |
|---|---|---|---|---|
| HEIGHT SIZE (CMS) EU | 122-128 | 134-140 | 146-152 | 158-164 |
| CHEST SIZE (INC) | 26 / 27 | 28 / 29 | 30.5 / 31.5 | 31.5 / 32.5 |
| CHEST SIZE (CMS) | 66.5 / 67 | 71.5 / 74 | 77.5 / 80 | 80 / 82.5 |
| WAIST SIZE (INC) | 24 | 25 | 26 | 27 |
| WAIST SIZE (CMS) | 61 | 63.5 | 66.5 | 67 |
INFANT BOYS AND GIRLS CLOTHING SIZE
| Label Size | 2 / 3 Years | 3 / 4 Years | 5 / 6 Years (SMS) | 6 / 7 Years |
|---|---|---|---|---|
| HEIGHT SIZE (CMS) EU | 92-98 | 98-104 | 110-116 | 116-122 |
| CHEST SIZE (INC) | Â | 21 / 22 | 23 / 24 | 24 / 25 |
| CHEST SIZE (CMS) | 52.5 / 54.25 | 53.5 / 56 | 58.5 / 61 | 61 / 63.5 |
| WAIST SIZE (INC) | Â | 21 | 22 | 23 |
| WAIST SIZE (CMS) | 50.5 / 52.5 | 53.5 | 56 | 58.5 |
TODDLERS ZERO RATED CLOTHING SIZES
| Label Size | 0 / 3 Months | 3 / 6 Months | 6 / 9 Months | 9 / 12 Months (SMS) | 12 / 18 Months | 18 / 24 Months |
|---|---|---|---|---|---|---|
| HEIGHT SIZE (CMS) EU | 56 / 62 | 62 / 68 | 68 / 74 | 74 / 80 | 80 / 86 | 86 / 92 |
| CHEST SIZE (CMS) | 43 | 43 / 45.5 | 45.5 / 47 | 47 / 49.5 | 49.5 / 50.75 | 50.75 / 52.5 |
| WAIST SIZE (CMS) | 43 | 43 / 45 | 45 / 46.5 | 46.5 / 48.75 | 48.75 / 49.75 | 49.75 / 50.5 |
| WEIGHT (KGS) | 4.5-6 | 08 | 8-9.5 | 9.5-11 | N/A | N/A |
| WEIGHT (LBS) | 10 | 14-18 | 18-21 | 21-24 | N/A | N/A |
Out of stock
Description / ellesse Core Basic Youth Trackpants Black
ellesse Core Basic Youth Trackpants - Black
Upgrade your young athlete's wardrobe with the ellesse Core Basic Youth Trackpants in Black. Designed for ultimate comfort and durability, these trackpants are perfect for sports, casual wear, or lounging. Featuring a clean and classic design, they are made from soft, breathable fabric to ensure your child stays cool and comfortable during any activity. With a relaxed fit and elastic waistband, these trackpants offer easy movement and a snug, adjustable fit.
- Classic and clean design for a timeless look
- Comfortable and breathable fabric ideal for active youth
- Elastic waistband for a customizable and secure fit
- Perfect for sports, school, or casual wear
- Soft and durable material for long-lasting wear
- Available in versatile black to match any outfit
- Product Code: ELS24-YB-2424
More Information
| Colour | Black |
|---|---|
| Brand | ELLESSE |